Bfirst Kids Boy White School Shoes

Size Guide
INFANT | |||||||||||||||
BATA | EU | UK | CM | AGE | |||||||||||
2 | 18 | 11 | 8 mths | ||||||||||||
3 | 19 | 2 | 12 | 10-12 mths | |||||||||||
3.5 | 20 | 12.5 - 13 | 1 | ||||||||||||
4 | 21 | 3 | 14 | 1.5 | |||||||||||
4.5 | 22 | 4 | 14.5 | 2 | |||||||||||
5 | 23 | 15 | 2 | ||||||||||||
6 | 24 | 5 | 15.5 | 2.5 | |||||||||||
7 | 25 | 6 | 16 - 16.5 | 3 | |||||||||||
8 | 26 | 7 | 17 | 3.5 | |||||||||||
KIDS | |||||||||||||||
BATA | EU | UK | CM | AGE | |||||||||||
5 | 23 | 15 | 2 | ||||||||||||
6 | 24 | 5 | 15.5 | 2.5 | |||||||||||
7 | 25 | 6 | 16 - 16.5 | 3 | |||||||||||
8 | 26 | 7 | 17 | 3.5 | |||||||||||
9 | 27 | 9 | 17.5 | 4 | |||||||||||
10 | 28 | 10 | 18 - 19 | 5 | |||||||||||
11 | 29 | 11 | 19.5 | 5 | |||||||||||
12 | 30 | 12 | 20 | 5.5 | |||||||||||
13 | 31 | 13 | 20.5 | 6 | |||||||||||
1 | 32 | 1 | 21 | 6.5 | |||||||||||
2 | 33 | 2 | 22 | 7 | |||||||||||
3 | 34 | 3 | 23 | 7.5 | |||||||||||
4 | 35 | 4 | 23 | 8 | |||||||||||
5 | 36 | 5 | 24 | 9 - 10 | |||||||||||
6 | 37 | 6 | 24 - 25 | 11 - 12 |
* Please note that our shoes are in the highlighted bar's sizing.
SKU
8891147
Out of stock